
by Koh Kut Hotels, Resorts, Villas & Bungalows







| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | Low Season May 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 19,2010 | Peak Dec 20,2010 Dec 30,2010 | New Year Dec 31,2010 Dec 31,2010 | Peak Jan 01,2011 Jan 10,2011 | High Jan 11,2011 Apr 30,2011 | Low May 01,2011 Oct 31,2011 |
![]() | ||||||||
![]() | ||||||||
Superior Beach Front ![]() | 2236 THB | 4516 THB | 5554 THB | 11278 THB | 5554 THB | 4516 THB | 2629 THB | |
![]() | ||||||||
Superior Beach Front ![]() | 5660 THB | 6710 THB | 15296 THB | 6710 THB | 5660 THB | |||
![]() | ||||||||
Superior ![]() | 1883 THB | 3604 THB | 4643 THB | 10367 THB | 4643 THB | 3604 THB | 2056 THB | |
![]() | ||||||||
Superior ![]() | 4738 THB | 5788 THB | 14374 THB | 5788 THB | 4738 THB | |||
![]() | ||||||||
Deluxe ![]() | 2236 THB | 4516 THB | 5554 THB | 11278 THB | 5554 THB | 4516 THB | 2629 THB | |
![]() | ||||||||
Deluxe ![]() | 5660 THB | 6710 THB | 15296 THB | 6710 THB | 5660 THB | |||
![]() | ||||||||
Pool Villa ![]() | 5172 THB | 8883 THB | 10579 THB | 16303 THB | 10579 THB | 8883 THB | 5109 THB | |
![]() | ||||||||
Pool Villa ![]() | 11162 THB | 12879 THB | 21465 THB | 12879 THB | 11162 THB | |||
![]() | ||||||||
Beach Front Pool Villa ![]() | 7255 THB | 12444 THB | 14819 THB | 20543 THB | 14819 THB | 12444 THB | 7166 THB | |
![]() | ||||||||
Beach Front Pool Villa ![]() | 14755 THB | 17108 THB | 25694 THB | 17108 THB | 14755 THB | |||
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 16 April 2010 - 31 October 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 6 | 5 | 16/04/2010 | 31/10/2010 | Breakfast | Free |
| 10 | 8 | 16/04/2010 | 31/10/2010 | Breakfast | Free |
| 14 | 11 | 16/04/2010 | 31/10/2010 | Breakfast | Free |
is shown next to the room type.![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover and Book Koh Chang Paradise Resort & Spa, Klong Prao Beach, Koh Chang and enjoy special Koh Chang Paradise Resort & Spa, Klong Prao Beach, Koh Chang last minute rates, Koh Chang Paradise Resort & Spa, Klong Prao Beach, Koh Chang early bird promotions and get Koh Chang Paradise Resort & Spa, Klong Prao Beach, Koh Chang free nights with www.kohkoodthailand.net. Visit by Koh Kut Hotels, Resorts, Villas & Bungalows and book Koh Chang Paradise Resort & Spa, Klong Prao Beach, Koh Chang today." | |